Leobots Specs
- LeoScrub
- LeoMop
- LeoVac
- LeoPull
- Test
LeoScrub
| Length | 830 mm / 33.0 in |
| Width | 630 mm / 24.8 in |
| Height | 1160 mm / 45.7 in |
| Transport Weight | 140 kg / 308.6 lbs |
| Cleaning Weight | 160 kg / 352.7 lbs |
| Maximum Slope | 6 degrees |
| Working Width | 500 mm / 19.7 in (2 x 10” Brushes/Pads) |
| Squeegee Width | 614 mm / 24.2 in |
| Brush Pressure | 50 kg / 110.2 lbs |
| Maximum Speed | Cleaning: 1 m/s / 2.2 mph Transport: 1 m/s / 2.2 mph |
| Solution Tank | 21.2 L / 5.6 gal |
| Recovery Tank | 25.6 L / 6.8 gal |
| Chemical Pouch | 1 L / 0.3 gal |
| Turning Radius | 1.2 m / 47.2 in |
| Battery | 24V LiFePO4 |
| Runtime | Up to 5 hrs |
| Charging Time | 2 hrs |
| Sound | 64 dB |
| User Control | Award winning LionsClean App |
| Operation | Manual over-ride, Autonomous cleaning |
| Cleaning Mechanism | 2x Brushes or Pads, Squeegee |
LeoMop
| Length | 830 mm / 33.0 in |
| Width | 630 mm / 24.8 in |
| Height | 1160 mm / 45.7 in |
| Transport Weight | 140 kg / 308.6 lbs |
| Cleaning Weight | 160 kg / 352.7 lbs |
| Maximum Slope | 6 degrees |
| Working Width | 450 mm / 17.7 in |
| Maximum Speed | Cleaning: 1 m/s / 2.2 mph Transport: 1 m/s / 2.2 mph |
| Solution Tank | 21.2 L / 5.6 gal |
| Recovery Tank | 25.6 L / 6.8 gal |
| Turning Radius | 1.2 m / 47.2 in |
| Battery | 24V LiFePO4 |
| Runtime | Up to 10 hrs |
| Charging Time | 2 hrs |
| Sound | 50 dB |
| User Control | Award winning LionsClean App |
| Operation | Manual over-ride, Autonomous cleaning |
| Cleaning Mechanism | Cylindrical Microfibre Roller and Mop pads |
LeoVac
| Length | 830 mm / 33.0 in |
| Width | 630 mm / 24.8 in |
| Height | 1160 mm / 45.7 in |
| Transport Weight | 115 kg / 253.5 lbs |
| Cleaning Weight | 115 kg / 253.5 lbs |
| Maximum Slope | 6 degrees |
| Working Width | 450 mm / 17.7 in |
| Maximum Speed | Cleaning: 1 m/s / 2.2 mph Transport: 1 m/s / 2.2 mph |
| Recovery Tank | 2.3 L / 0.6 gal (Debris Tray) 23 L / 6.1 gal (Vacuum Tank) |
| Turning Radius | 1.2 m / 47.2 in |
| Battery | 24V LiFePO4 |
| Runtime | Up to 10 hrs |
| Charging Time | 2 hrs |
| Sound | 55 dB |
| User Control | Award winning LionsClean App |
| Operation | Manual over-ride, Autonomous cleaning |
| Cleaning Mechanism | Microfibre cloth filter bag, HEPA Filter. Debris tray and vacuum tank. |
LeoPull
| Length | 830 mm / 33.0 in |
| Width | 630 mm / 24.8 in |
| Height | 1160 mm / 45.7 in |
| Transport Weight | 100 kg / 220.5 lbs |
| Maximum Slope | 2 degrees |
| Maximum Speed | Cleaning: 0.8m/s Transport: 0.8m/s |
| Pull Capacity | 450 kg / 992.1 lbs |
| Turning Radius | 1.2 m / 47.2 in |
| Battery | 24V LiFePO4 |
| Runtime | Up to 20 hrs |
| Charging Time | 2 hrs |
| Sound | Silent |
| User Control | Award winning LionsClean App, manual or touchscreen |
| Operation | Manual over-ride, Autonomous cleaning |
| Cleaning Mechanism | Pulls optional trolley. Fits standard 660L bin. Auto opening lid. |
Test
| Length | 830 mm / 33.0 in |
| Width | 630 mm / 24.8 in |
| Height | 1160 mm / 45.7 in |
| Transport Weight | 100 kg / 220.5 lbs |
| Maximum Slope | 2 degrees |
| Maximum Speed | Cleaning: 0.8m/s Transport: 0.8m/s |
| Pull Capacity | 450 kg / 992.1 lbs |
| Turning Radius | 1.2 m / 47.2 in |
| Battery | 24V LiFePO4 |
| Runtime | Up to 20 hrs |
| Charging Time | 2 hrs |
| Sound | Silent |
| User Control | Award winning LionsClean App, manual or touchscreen |
| Operation | Manual over-ride, Autonomous cleaning |
| Cleaning Mechanism | Pulls optional trolley. Fits standard 660L bin. Auto opening lid. |
